28 vehicles found
Mileage | 60,833 |
Trim | Limited |
Stock # | 531757 |
VIN | JTEBU5JR4J5531757 |
Exterior Color | Blizzard Pearl |
Interior Color | Redwood |
Drivetrain | 4WD |
- MSRP
- $35,999
- Price
- $34,999

Mileage | 58,703 |
Trim | TRD Off Road Premium |
Stock # | 489551 |
VIN | JTEBU5JR3J5489551 |
Exterior Color | Super White |
Interior Color | Black Graphite |
Drivetrain | 4WD |
- Cash Price
- $36,999
- Discount
- - $1,000
- Finance Price
- $35,999

Mileage | 37,710 |
Trim | TRD Sport |
Stock # | 336174 |
VIN | 3TMCZ5AN7LM336174 |
Exterior Color | Super White |
Interior Color | Black/Gun Metal |
Drivetrain | 4WD |
- Cash Price
- $36,999
- Discount
- - $1,000
- Finance Price
- $35,999

Mileage | 132,646 |
Trim | TRD Off Road Premium |
Stock # | 529981 |
VIN | JTEBU5JRXJ5529981 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Graphite |
Drivetrain | 4WD |
- MSRP
- $27,999
- Price
- $26,999

Mileage | 84,354 |
Trim | Limited |
Stock # | 155742 |
VIN | JTEZU5JR5H5155742 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Redwood |
Drivetrain | RWD |
- MSRP
- $29,499
- Price
- $28,499

Mileage | 45,104 |
Trim | TRD Sport |
Stock # | 378883 |
VIN | 3TMCZ5AN2MM378883 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black/Gun Metal |
Drivetrain | 4WD |
- MSRP
- $35,999
- Price
- $34,499

Mileage | 70,156 |
Trim | TRD Off Road Premium |
Stock # | 826586 |
VIN | JTEBU5JR6L5826586 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black/Graphite |
Drivetrain | 4WD |
- MSRP
- $38,999
- Price
- $37,999

Mileage | 88,728 |
Trim | Hybrid XLE |
Stock # | 038691 |
VIN | 4T3RWRFV1MU038691 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Ash |
Drivetrain | AWD |
- MSRP
- $23,999
- Price
- $22,999

Mileage | 84,203 |
Trim | TRD Pro |
Stock # | 694540 |
VIN | JTEBU5JR2K5694540 |
Exterior Color | Midnight Black Metallic |
Interior Color | Black Graphite |
Drivetrain | 4WD |
- MSRP
- $37,999
- Price
- $36,999

Mileage | 24,605 |
Trim | TRD Sport |
Stock # | 471600 |
VIN | 3TMCZ5AN0NM471600 |
Exterior Color | Lunar Rock |
Interior Color | Cement |
Drivetrain | 4WD |
- MSRP
- $41,999
- Price
- $38,999

Mileage | 99,424 |
Trim | SR5 |
Stock # | 209568 |
VIN | JTEZU5JR2K5209568 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black Graphite |
Drivetrain | RWD |
- Price
- $25,999

Mileage | 104,732 |
Trim | Hybrid XLE |
Stock # | 180823 |
VIN | JTMRJREVXJD180823 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Ash |
Drivetrain | AWD |
- MSRP
- $19,999
- Price
- $16,999

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.