97 vehicles found
6-Speed Automatic w/OD Vehicles with Reverse Camera for Sale near High Point, NC
Mileage | 96,400 |
Trim | GX 460 Premium |
Stock # | 246866 |
VIN | JTJAM7BX7L5246866 |
Exterior Color | Nightfall Mica |
Interior Color | Black |
Drivetrain | 4WD |
- MSRP
- $35,999
- Price
- $34,999

Mileage | 37,710 |
Trim | TRD Sport |
Stock # | 336174 |
VIN | 3TMCZ5AN7LM336174 |
Exterior Color | Super White |
Interior Color | Black/Gun Metal |
Drivetrain | 4WD |
- Cash Price
- $36,999
- Discount
- - $1,000
- Finance Price
- $35,999

Mileage | 71,168 |
Trim | GX 460 |
Stock # | 206804 |
VIN | JTJBM7FX0J5206804 |
Exterior Color | Starfire Pearl |
Interior Color | Sepia |
Drivetrain | 4WD |
- MSRP
- $30,999
- Price
- $29,999

Mileage | 84,018 |
Trim | |
Stock # | 013788 |
VIN | 58ABK1GG6GU013788 |
Exterior Color | Eminent White Pearl |
Interior Color | Parchment w/Birds Eye |
Drivetrain | FWD |
- MSRP
- $20,499
- Price
- $19,499

Mileage | 88,672 |
Trim | GX 460 |
Stock # | 224001 |
VIN | JTJBM7FX6K5224001 |
Exterior Color | Starfire Pearl |
Interior Color | Sepia |
Drivetrain | 4WD |
- MSRP
- $34,999
- Price
- $33,999

Mileage | 45,104 |
Trim | TRD Sport |
Stock # | 378883 |
VIN | 3TMCZ5AN2MM378883 |
Exterior Color | Magnetic Gray Metallic |
Interior Color | Black/Gun Metal |
Drivetrain | 4WD |
- MSRP
- $35,999
- Price
- $34,499

Mileage | 73,299 |
Trim | SE Plus |
Stock # | 504807 |
VIN | KM8J33A42HU504807 |
Exterior Color | Dazzling White |
Interior Color | Beige |
Drivetrain | FWD |
- MSRP
- $15,499
- Price
- $13,999

Mileage | 53,088 |
Trim | Laramie |
Stock # | 155382 |
VIN | 3C63R3JJ1JG155382 |
Exterior Color | True Blue Pearlcoat |
Interior Color | Lt Frost Beige/Brown |
Drivetrain | 4WD |
- MSRP
- $39,999
- Price
- $38,999

Mileage | 104,602 |
Trim | ES 350 |
Stock # | 082710 |
VIN | 58ABK1GG7JU082710 |
Exterior Color | Matador Red Mica |
Interior Color | Parchment w/Birds Eye |
Drivetrain | FWD |
- MSRP
- $20,999
- Price
- $19,999

Mileage | 67,650 |
Trim | GX 460 Premium |
Stock # | 233734 |
VIN | JTJBM7FX6K5233734 |
Exterior Color | Black Onyx |
Interior Color | Black |
Drivetrain | 4WD |
- MSRP
- $35,999
- Price
- $34,999

Mileage | 24,605 |
Trim | TRD Sport |
Stock # | 471600 |
VIN | 3TMCZ5AN0NM471600 |
Exterior Color | Lunar Rock |
Interior Color | Cement |
Drivetrain | 4WD |
- MSRP
- $41,999
- Price
- $38,999

Mileage | 22,013 |
Trim | |
Stock # | 080783 |
VIN | 3TYAX5GN2PT080783 |
Exterior Color | Black |
Interior Color | Cement |
Drivetrain | RWD |
- MSRP
- $29,999
- Price
- $28,999

There are no vehicles to compare
Disclaimer
*Pricing of vehicles on this web site may include options that may have been installed at the Dealership. Pricing may include current promotions, incentives, and/or bonus cash from Toyota Financial Services. Monthly payment calculator is an estimate and does not include tax, title, license. Please contact the Dealership for latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. Accessories and color may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please confirm vehicle price with Dealership. See Dealership for details.
Toyota Motor Sales, U.S.A., Inc. (TMS) is pleased to provide dealers the opportunity to convey the above information. When reviewing a Toyota dealer’s inventory, please note that all information, including but not limited to pricing and vehicle status, is provided by and is the sole responsibility of that dealer. As such, TMS is relying on the dealer to ensure the continued accuracy of the information provided. Any questions or concerns should be addressed with the applicable dealer. TMS disclaims all liability for any inaccuracies.