New BMW Honda Civic for Sale
| VIN | 2HGFC4B50JH304526 |
| Stock # | 304526 |
- MSRP
- $15,999
- Price
- $14,999
Description
KBB.com Brand Image Awards. Boasts 39 Highway MPG and 30 City MPG! This Honda Civic Coupe boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission.…KBB.com Brand Image Awards. Boasts 39 Highway MPG and 30 City MPG! This Honda Civic Coupe boasts a Regular Unleaded I-4 2.0 L/122 engine powering this Variable transmission. Wireless Phone Connectivity, Window Grid Antenna, Wheels: 16 Alloy.This Honda Civic Coupe Comes Equipped with These Options Wheels w/Machined w/Painted Accents Accents, VSA Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Tires: P215/55R16 93H AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Sliding Front Center Armrest.The Votes are Counted KBB.com 10 Most Awarded Brands, KBB.com Brand Image Awards.Stop By Today You've earned this- stop by Eurobahn BMW MINI Mercedes-Benz Audi of Greensboro located at 105 S Swing Rd, Greensboro, NC 27409 to make this car yours today!(more)| Mileage | 89,573 |
| Trim | LX |
| Stock # | 304526 |
| VIN | 2HGFC4B50JH304526 |
| Exterior Color | Taffeta White |
| Interior Color | Black/Ivory |
| Drivetrain | FWD |
| VIN | 2HGFE1F70PH321887 |
| Stock # | 321887 |
- MSRP
- $25,499
- Price
- $24,499
Description
Only 15,185 Miles! Scores 42 Highway MPG and 33 City MPG! This Honda Civic Sedan delivers a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Variable…Only 15,185 Miles! Scores 42 Highway MPG and 33 City MPG! This Honda Civic Sedan delivers a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 17 Alloy w/Gloss Black Inserts, Variable Intermittent Wipers.This Honda Civic Sedan Comes Equipped with These Options Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (LL-CVT), Transmission w/Driver Selectable Mode, Traffic Jam Assist, Tires: 215/50R17 91H AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration, Side Impact Beams.Know You're Making a Reliable Purchase According to Carfax's history report: No Damage Reported, No Accidents Reported, 5 Service Records.Stop By Today A short visit to Eurobahn BMW MINI Mercedes-Benz Audi of Greensboro located at 105 S Swing Rd, Greensboro, NC 27409 can get you a reliable Civic Sedan today!(more)| Mileage | 15,185 |
| Trim | EX |
| Stock # | 321887 |
| VIN | 2HGFE1F70PH321887 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| VIN | 2HGFE1F97RH320644 |
| Stock # | 320644 |
- MSRP
- $27,999
- Price
- $26,499
Description
Only 17,600 Miles! Scores 38 Highway MPG and 31 City MPG! This Honda Civic Sedan boasts a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Variable…Only 17,600 Miles! Scores 38 Highway MPG and 31 City MPG! This Honda Civic Sedan boasts a Intercooled Turbo Premium Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 18 Alloy w/Gloss Shark Gray Inserts, Voice Activated Dual Zone Front Automatic Air Conditioning.This Honda Civic Sedan Features the Following Options Turn-By-Turn Navigation Directions, Trunk Rear Cargo Access, Trip Computer, Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls, Traffic Jam Assist, Tires: 235/40R18 91W AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Smart Device Integration, Side Impact Beams.Stop By Today For a must-own Honda Civic Sedan come see us at Eurobahn BMW MINI Mercedes-Benz Audi of Greensboro, 105 S Swing Rd, Greensboro, NC 27409. Just minutes away!(more)| Mileage | 17,600 |
| Trim | Touring |
| Stock # | 320644 |
| VIN | 2HGFE1F97RH320644 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
| VIN | 19XFC1F79HE017572 |
| Stock # | 017572 |
- MSRP
- $15,999
- Price
- $14,599
Description
KBB.com Brand Image Awards. Boasts 42 Highway MPG and 32 City MPG! Carfax One-Owner Vehicle. This Honda Civic Sedan boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine…KBB.com Brand Image Awards. Boasts 42 Highway MPG and 32 City MPG! Carfax One-Owner Vehicle. This Honda Civic Sedan boasts a Intercooled Turbo Regular Unleaded I-4 1.5 L/91 engine powering this Variable transmission. Wireless Phone Connectivity, Wheels: 17 Alloy, Wheels w/Silver Accents.This Honda Civic Sedan Comes Equipped with These Options VSA Electronic Stability Control (ESC), Valet Function, Trunk Rear Cargo Access, Trip Computer, Transmission: Continuously Variable (CVT), Transmission w/Driver Selectable Mode, Tires: P215/50R17 91H AS, Strut Front Suspension w/Coil Springs, Steel Spare Wheel, Speed Sensitive Variable Intermittent Wipers.Know You're Making a Reliable Purchase Carfax reports: Carfax One-Owner Vehicle, No Damage Reported, No Accidents Reported, 6 Service Records.This Honda Civic Sedan is a Superstar! KBB.com 10 Most Awarded Brands, KBB.com Brand Image Awards.Visit Us Today Come in for a quick visit at Eurobahn BMW MINI Mercedes-Benz Audi of Greensboro, 105 S Swing Rd, Greensboro, NC 27409 to claim your Honda Civic Sedan!(more)| Mileage | 113,949 |
| Trim | EX-L |
| Stock # | 017572 |
| VIN | 19XFC1F79HE017572 |
| Exterior Color | Cosmic Blue Metallic |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*Pricing may include current promotions, and/or incentives. The monthly payment calculator is an estimate and does not include tax, title, license or doc fee. Please contact the Dealership for the latest pricing and monthly payment. Published price subject to change without notice to correct errors or omissions or in the event of inventory fluctuations. Price good for 2 days only, please contact store by email or phone for details.
While every effort has been made to ensure the display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and colors may vary. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match the exact vehicle. Please confirm the vehicle price with the Dealership. See Dealership for details.
Based on 2025 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition (hybrid only), and other factors.
5-Star overall scores are awarded by the National Highway Traffic Safety Administration. Safety Ratings are awarded by Government 5-Star Safety Ratings are part of the U.S. Department of Transportation’s New Car Assessment Program (www.safercar.gov). Model tested with standard side airbags (SAB).
2025 Honda Prologue Range Rating: 296 mile EPA Range Rating for EX (2WD) and Touring (2WD). 281 mile EPA Range Rating for EX (AWD) and Touring (AWD). 273 mile EPA Range Rating for Elite (AWD). Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
Close 


